Licensed to NW Suburban SL Champ. Meet Hy-Tek's Meet Manager 7/27/2008 11:52 PM
NSSL A Championships - 7/26/2008 to 7/27/2008
Results
Event 1 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Moore, Maison 12 Dolphins 33.26 33.29 16
2 Tew, Madeline 12 WaterHogs 34.00 33.42 13
3 Ludwig, Haley 12 Heart 35.61 34.75 12
4 McGowan, Kelly 11 Dolphins 34.85 35.20 11
5 Fischer, Alysse 12 Sharks 35.70 36.11 10
6 Wilkins, Julia 12 WaterHogs 35.93 36.45 9
B - Final
7 Riviera, Theresa 11 Heart 38.33 37.86 7
8 Archambault, Allie 12 HWAC-MI 39.48 38.19 5
9 Schultz, Kelsy 11 Woodbrooke 38.34 38.58 4
10 Kondek, Paige 12 BVSC-MI 38.52 38.88 3
11 Sehy, Autumn 12 Sharks 39.48 40.14 2
12 Wester, Megan 11 WAC-MI 39.40 40.22 1
Event 2 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Carl, Jacob 12 Heart 33.49 33.16 16
2 Chen, Zachary 11 WaterHogs 34.91 35.39 13
3 Callanan, Tripp 12 WAC-MI 36.20 36.06 12
4 Hoeck, Alex 12 Dolphins 36.13 36.91 11
5 Leshok, Nicholas 12 Kruisers 36.46 36.92 10
-- Nodland, Patrick 12 WaterHogs 34.13 DQ
B - Final
7 Roshak, Tyler 11 BVSC-MI 37.65 37.67 7
8 Borregard, Grant 12 BVSC-MI 38.32 38.21 5
9 Perham, Matthew 11 BWRA 38.46 38.57 4
10 Defore, Brandon 11 FGAC 39.21 39.95 3
11 Zendler, Nolan 11 PR 40.60 40.02 2
12 Moffitt, Brien 12 Heart 39.36 40.34 1
Event 3 Girls 13-14 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Scott, Melissa 14 Heart 1:09.21 1:08.54 16
31.84 36.70
2 Mattar, Hannah 14 Heart 1:12.74 1:10.09 13
33.08 37.01
3 Pokriefka, Anna 14 Kruisers 1:13.95 1:13.02 12
33.07 39.95
4 Borri, Marina 13 BVSC-MI 1:14.59 1:14.04 11
35.71 38.33
5 Timm, Emily 14 WAC-MI 1:14.78 1:14.55 10
34.31 40.24
6 Violassi, Victoria 14 WAC-MI 1:15.25 1:14.58 9
34.77 39.81
B - Final
7 Moran, Beth 13 Sharks 1:16.38 1:16.07 7
35.27 40.80
8 Smith, Kelli 14 Kruisers 1:18.00 1:16.63 5
36.25 40.38
9 Koseck, Ellen 14 WaterHogs 1:16.71 1:16.79 4
35.57 41.22
10 Furton, Meghan 14 Sharks 1:17.96 1:17.51 3
35.76 41.75
11 Devor, Katie 14 WaterHogs 1:18.30 1:17.90 2
36.37 41.53
12 Wyllie, Taylor 13 Dolphins 1:18.28 1:18.24 1
36.22 42.02
Event 4 Boys 13-14 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 McNamara, Matthew 14 HWAC-MI 1:04.97 1:04.46 16
29.95 34.51
2 Zamler, Noah 13 Dolphins 1:07.65 1:06.02 13
30.29 35.73
3 Wolkhamer, Matthew 13 WaterHogs 1:10.89 1:09.73 12
33.03 36.70
4 Dolnicek, Christian 13 HWAC-MI 1:13.53 1:12.72 11
33.66 39.06
5 Roth, Josh 13 WAC-MI 1:13.29 1:12.89 10
33.28 39.61
6 Crosthwaite, Scott 13 Dolphins 1:13.36 1:13.74 9
34.36 39.38
B - Final
7 Liddiard, Callum 13 Heart 1:15.21 1:13.43 7
34.92 38.51
8 DelPup, Daniel 14 WaterHogs 1:16.06 1:14.21 5
35.48 38.73
9 Maks, Connor 13 Sharks 1:17.13 1:15.04 4
34.83 40.21
10 Neill, Steven 13 FGAC 1:15.36 1:16.07 3
36.20 39.87
11 Grady, Ryan 13 WAC-MI 1:18.66 1:17.54 2
34.25 43.29
12 Fedurek, Andrew 13 Kruisers 1:18.94 1:19.11 1
34.69 44.42
Event 5 Girls 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sodonis, Kerry 17 BWRA 33.50 33.00 16
2 Marecki, Brynn 17 Kruisers 34.67 33.64 13
3 Lazor, Annie 13 WAC-MI 34.83 34.97 12
4 Buck, Caroline 16 WaterHogs 35.70 35.38 11
5 Hart, Jenna 18 WaterHogs 35.94 35.71 10
6 Gilbert, Claire 15 Heart 36.21 36.11 9
B - Final
7 Heebner, Hannah 16 Woodbrooke 37.16 36.40 7
8 Schomberger, Hillary 16 BWRA 36.96 36.61 5
9 Rogers, Melanie 16 Dolphins 37.77 37.72 4
10 Krentz, Kendra 15 BSC-MI 37.48 37.90 3
11 Rawling, Alyssa 15 Heart 38.04 38.31 2
12 Sovran, Mary Kate 15 Dolphins 38.43 38.35 1
Event 6 Boys 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Collins, Paul 18 WaterHogs 30.63 30.61 16
2 Hogan, Matthew 16 Dolphins 30.62 30.62 13
3 Howard, Ted 18 WaterHogs 31.85 30.93 12
4 Crosthwaite, Tripp 17 Dolphins 31.71 31.45 11
5 Stetson, Kenny 17 PR 32.28 31.92 10
6 Howe, Tyler 15 WAC-MI 32.60 32.36 9
B - Final
7 Tilly, Trevor 17 Heart 33.34 33.75 7
8 Goggins, Michael Ian 15 BWRA 33.88 33.98 5
9 Violassi, Payton 17 WAC-MI 35.11 34.05 4
10 Dolnicek, Peter 15 HWAC-MI 34.06 34.25 3
11 Rekuc, Mark 18 BWRA 35.61 35.24 2
12 Engelhart, Buddy 17 BSC-MI 34.97 35.52 1
Event 7 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Goins, Adrienne 8 Heart 20.84 20.53 16
2 Ellis, Abbey 8 Woodbrooke 22.71 21.75 13
3 Klee, Alexandra 8 PR 22.06 22.30 12
4 Leary, Caroline 8 WaterHogs 22.59 23.22 11
5 LaFave, Meghan 8 WaterHogs 23.58 23.70 10
6 Chapman, Zoe 8 Sharks 23.73 23.86 9
B - Final
7 Fedurek, Katy 8 Kruisers 24.16 23.80 7
8 Kanat, Sloan 8 Sharks 24.02 24.48 5
9 Best, julia 8 BWRA 25.27 24.88 4
10 Basile, Holly 8 BWRA 24.40 25.64 3
11 Rogers, Riley 7 Dolphins 24.86 26.19 2
12 Meiser, Riley 8 WAC-MI 26.30 28.23 1
Event 8 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kessel, Matthew 7 Dolphins 23.06 21.96 16
2 Hagner, Robbie 8 Sharks 23.23 21.99 13
3 Ruprich, Cal 8 Sharks 23.56 23.55 12
4 Misra, Lucas 8 WaterHogs 23.26 24.27 11
5 Kreiss, Perry 8 Woodbrooke 23.89 25.22 10
6 Chekal, Peter 8 PR 24.81 26.80 9
B - Final
7 Venos, Jonah 7 BWRA 25.04 24.70 7
8 McLeod, James 8 WaterHogs 25.30 26.53 5
9 Hendrickson, Cole 8 WAC-MI 26.86 27.05 4
10 Bradley, Will 8 WAC-MI 27.04 27.72 3
11 Israel, Ryan 8 BWRA 26.37 28.02 2
12 Schmall, David 8 Kruisers 26.35 28.85 1
Event 9 Girls 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Arnold, Mykala 10 WaterHogs 34.95 34.69 16
2 Keating, Clare 10 BWRA 36.36 34.98 13
3 Hix, Lauren 10 WAC-MI 36.03 36.14 12
4 Brunett, Emily 10 BVSC-MI 38.24 38.37 11
5 Leonard, Jacqueline 10 Dolphins 39.03 40.16 10
6 Costello, Patty 10 WaterHogs 39.82 40.26 9
B - Final
7 Gidley, Annika 10 Kruisers 43.57 43.16 7
8 Hagner, Anna 9 Sharks 44.02 44.49 5
9 Gijsbers, Emma 10 Sharks 43.85 44.62 4
10 Biehl, Natalie 10 WAC-MI 47.00 46.08 3
11 Bradley, Anna 10 HWAC-MI 45.00 46.29 2
12 Ludwig, Rachel 9 Heart 45.10 46.47 1
Event 10 Boys 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ross, Nicholas 10 WaterHogs 36.73 37.66 16
2 Misra, Frankie 10 WaterHogs 39.31 38.96 13
3 Erichsen, Keith 10 Woodbrooke 39.29 39.40 12
4 Scott, Nicholas 10 Heart 40.68 39.75 11
5 Violassi, Samuel 10 WAC-MI 40.08 40.28 10
6 Johnson, Zachary 10 WAC-MI 40.45 42.57 9
B - Final
7 Sable, Marc 9 BSC-MI 41.64 41.20 7
8 Threlkeld, Max 10 BSC-MI 41.89 41.36 5
9 Momblanco, Noah 10 HWAC-MI 44.83 44.05 4
10 Burke, Evan 10 Dolphins 43.09 44.33 3
11 Zink, Charlie 10 BVSC-MI 44.09 44.91 2
12 Badamo, Nicholas 10 Dolphins 45.85 45.50 1
Event 11 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Tegner, Madeline 12 Heart 29.07 28.58 16
2 Moore, Maison 12 Dolphins 29.63 29.74 13
3 Pulte, Mollie 11 BWRA 29.65 29.88 12
4 Yuhn, Camille 12 WaterHogs 30.32 29.91 11
5 Pfershy, Hanna 11 Dolphins 29.96 30.40 10
6 Fischer, Alysse 12 Sharks 31.05 31.48 9
B - Final
7 Deighan, Mia 11 WaterHogs 31.29 31.36 7
8 Wroe, Lauren 12 PR 32.08 32.38 5
9 Riviera, Theresa 11 Heart 32.59 32.62 4
10 Green, Abby 12 BWRA 32.43 33.04 3
11 Sehy, Autumn 12 Sharks 33.34 33.07 2
12 Kane, Sarah 11 Woodbrooke 32.94 33.50 1
Event 12 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Krause, Joe 12 Heart 26.60 26.89 16
2 Nodland, Patrick 12 WaterHogs 28.42 28.26 13
3 Williams, Addison 12 WaterHogs 29.69 29.60 12
4 Sehy, Nicholas 12 Sharks 29.48 29.66 11
5 Finn, Joey 12 WAC-MI 30.48 30.43 10
6 Olmsted, Sam 12 BWRA 30.12 30.47 9
B - Final
7 Hoeck, Alex 12 Dolphins 31.23 31.17 7
8 Perham, Matthew 11 BWRA 31.78 31.39 5
9 Roshak, Tyler 11 BVSC-MI 31.89 31.64 4
10 Rochaix, Alexandre 12 Sharks 32.39 31.89 3
11 Tener, William 12 WAC-MI 31.90 32.82 2
12 Kessel, Peter 12 Dolphins 33.63 33.67 1
Event 13 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pulte, Jaynie 14 BWRA 29.84 29.81 16
2 Barczak, Nicole 14 WAC-MI 30.98 30.19 13
3 Pokriefka, Anna 14 Kruisers 32.45 31.80 12
4 Kill, Colleen 14 Heart 31.91 31.87 11
5 Doepker, Miranda 14 BVSC-MI 32.34 32.02 10
6 Sinnaeve, Kelly 14 BWRA 32.59 32.21 9
B - Final
7 Hunstad, Hanna 13 Heart 32.70 32.28 7
8 Bishop, Isabelle 13 Sharks 33.12 32.88 5
9 Koseck, Ellen 14 WaterHogs 32.89 32.95 4
10 Devor, Katie 14 WaterHogs 33.89 33.84 3
11 McDonald, Lindsay 13 Woodbrooke 33.72 34.11 2
12 Furton, Meghan 14 Sharks 34.01 34.38 1
Event 14 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wasko, Cameron 14 Woodbrooke 28.09 28.07 16
2 McGowan, Rob 14 Dolphins 29.09 28.75 13
3 Cusimano, Sam 14 Sharks 29.49 29.01 12
4 Hammond, John 13 Sharks 30.35 30.31 11
5 Diaz, Carlos 14 Heart 31.28 30.74 10
6 Miller, Zachary 13 Dolphins 32.30 32.68 9
B - Final
7 Landau, Ian 13 Woodbrooke 33.34 32.51 7
8 Duchan, Noah 13 HWAC-MI 32.93 33.38 5
9 Liddiard, Callum 13 Heart 34.11 33.41 4
10 Olson, David 14 BVSC-MI 34.11 33.82 3
11 DelPup, Daniel 14 WaterHogs 34.58 34.23 2
12 DeSantis, Donald 13 WAC-MI 34.92 35.32 1
Event 15 Girls 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Moore, Karly 16 Dolphins 32.11 31.49 16
2 McGowan, Brittany 18 Dolphins 33.02 31.64 13
3 Johnson, Hayley 15 WAC-MI 31.89 31.94 12
4 Blumenthal, Marissa 15 WaterHogs 32.09 32.02 11
5 Edson, Kelsey 18 BWRA 32.21 33.17 10
6 Reamer, Emily 16 BVSC-MI 33.06 33.46 9
B - Final
7 Fredendall, Eileen 17 Kruisers 33.22 33.66 7
8 Gallinger, Kimberly 18 WaterHogs 33.65 33.87 4.5
8 Sinnaeve, Justine 16 BWRA 33.90 33.87 4.5
10 Taguchi, Meari 16 Heart 33.81 33.99 3
11 Sophiea, Karianne 17 PR 33.89 34.17 2
12 Evans, Emily 16 WAC-MI 34.05 34.28 1
Event 16 Boys 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Priestley, Morgan 18 WaterHogs 26.63 26.14 16
2 DeSantis, Michael 17 WAC-MI 28.12 27.74 13
3 McGowan, Nick 16 Dolphins 28.75 28.38 12
4 Lederer, Matt 16 FGAC 29.55 29.15 11
5 Deaver, Brian 16 Heart 29.14 29.19 10
6 Evans, Nick 17 Heart 29.80 29.62 9
B - Final
7 Crosthwaite, Nick 15 Dolphins 30.01 30.14 7
8 Raisky, Jeremy 15 HWAC-MI 30.65 30.54 5
9 Ault, Brian 18 BWRA 30.47 30.93 4
10 Smith, Alexander 16 WAC-MI 31.40 31.29 3
11 Daniels, Jay 17 PR 31.60 31.48 2
12 Gallinger, Matthew 16 WaterHogs 31.70 31.67 1
Event 17 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Riviera, Miriam 8 Heart 17.63 17.37 16
2 Edwards, Summer 8 Woodbrooke 18.03 17.59 13
3 Jordan, Kendall 8 Heart 18.45 18.41 12
4 Chapman, Zoe 8 Sharks 18.65 18.42 11
5 LaFave, Meghan 8 WaterHogs 18.72 18.70 10
6 Basile, Holly 8 BWRA 18.94 19.64 9
B - Final
7 Richardson, Sarah 8 Sharks 19.01 17.98 7
8 Dunckel, Eleanor 7 HWAC-MI 19.49 18.84 5
9 Little, Isabel 7 WaterHogs 19.08 18.93 4
10 Klee, Alexandra 8 PR 19.69 19.10 3
11 Johnson, Sofia 8 WAC-MI 18.96 19.68 2
12 Anderson, Linnea 7 Dolphins 19.82 20.75 1
Event 18 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Clement, Jack 8 Dolphins 16.33 16.45 16
2 Bardram, Kyle P 8 Sharks 16.95 16.74 13
3 Neill, Tanner 8 FGAC 17.51 17.56 12
4 Perham, Joe 8 BWRA 17.76 17.79 11
5 Kessel, Matthew 7 Dolphins 17.82 18.52 10
6 Grand, Jonah 8 HWAC-MI 18.67 19.59 9
B - Final
7 Misra, Lucas 8 WaterHogs 19.57 19.48 7
8 Venos, Jonah 7 BWRA 20.17 19.53 5
9 Bradley, Will 8 WAC-MI 18.95 19.64 4
10 Furnari, Nico 8 PR 19.00 19.72 2.5
10 Grout, Nolan 8 WaterHogs 19.58 19.72 2.5
12 Caverly, Colin 8 Woodbrooke 20.11 20.76 1
Event 19 Girls 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Clement, Maddie 10 Dolphins 42.62 42.52 16
2 Arnold, Mykala 10 WaterHogs 43.48 42.95 13
3 Reamer, Caroline 10 BVSC-MI 45.01 44.69 12
4 Hix, Lauren 10 WAC-MI 45.87 45.74 11
5 Lohr, Elizabeth 10 Sharks 45.66 46.61 10
6 Borri, Julia 10 BVSC-MI 46.98 46.92 9
B - Final
7 Jordan, Elizabeth 10 Heart 49.45 47.15 7
8 McLeod, Lauren 10 WaterHogs 47.18 47.51 5
9 Montgomery, Mary Clare 10 BWRA 49.01 48.99 4
10 Gray, Liliana 9 HWAC-MI 49.52 49.36 3
11 Rush, Cambria 10 WAC-MI 50.43 51.04 2
12 Henderson, Emily 9 BSC-MI 50.94 51.33 1
Event 20 Boys 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Erichsen, Keith 10 Woodbrooke 43.29 43.83 16
2 Burke, Evan 10 Dolphins 46.45 45.45 13
3 Sable, Marc 9 BSC-MI 45.65 45.86 12
4 Lazor, Nathan 10 WAC-MI 46.39 46.10 11
5 Threlkeld, Max 10 BSC-MI 47.08 47.42 10
6 Toal, Daniel 10 WaterHogs 47.42 48.30 9
B - Final
7 Violassi, Samuel 10 WAC-MI 47.56 47.31 7
8 Mack, Jimmy 10 PR 47.52 48.57 5
9 Wolfe, Sam 10 Heart 48.49 48.67 4
10 Badamo, Nicholas 10 Dolphins 47.83 48.99 3
11 Zink, Charlie 10 BVSC-MI 48.00 49.60 2
12 Bejin, Mike 9 Heart 51.49 54.36 1
Event 21 Girls 11-12 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Tegner, Madeline 12 Heart 1:11.21 1:10.35 16
32.46 37.89
2 Pierce, Natalie 12 Dolphins 1:13.87 1:13.97 13
34.49 39.48
3 Tew, Madeline 12 WaterHogs 1:14.50 1:15.16 12
34.13 41.03
4 Kilbride, Sarah 11 WaterHogs 1:16.08 1:15.92 11
34.76 41.16
5 Sandercock, Cassidy 12 WAC-MI 1:20.03 1:20.69 10
36.63 44.06
6 Glanda, Brianna 12 Dolphins 1:21.13 1:22.83 9
38.21 44.62
B - Final
7 Sharef, Brita 12 PR 1:21.17 1:20.10 7
36.81 43.29
8 Ueda, Yurika 12 Kruisers 1:21.17 1:20.68 5
37.00 43.68
9 Ciemniecki, Caitlyn 12 Sharks 1:24.95 1:23.41 4
39.62 43.79
10 Kondek, Paige 12 BVSC-MI 1:24.12 1:23.99 3
39.30 44.69
11 Wright, Julia 11 Heart 1:25.54 1:25.85 2
41.04 44.81
12 Caverly, Lauren 12 Woodbrooke 1:26.81 1:26.97 1
40.34 46.63
Event 22 Boys 11-12 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Carl, Jacob 12 Heart 1:12.66 1:10.91 16
32.97 37.94
2 Chen, Troy 12 WaterHogs 1:12.41 1:12.58 13
32.30 40.28
3 Finn, Joey 12 WAC-MI 1:17.22 1:16.11 12
36.69 39.42
4 Leshok, Nicholas 12 Kruisers 1:17.33 1:16.24 11
35.79 40.45
5 Olmsted, Sam 12 BWRA 1:18.90 1:19.30 10
37.91 41.39
6 Buccalo, Mitchell 11 HWAC-MI 1:21.08 1:19.98 9
37.24 42.74
B - Final
7 Ross, Clifford 12 WaterHogs 1:22.57 1:21.45 7
37.97 43.48
8 Limb, Zach 12 Heart 1:22.80 1:23.13 5
38.93 44.20
9 Reckker, John 11 BWRA 1:23.86 1:23.21 4
39.50 43.71
10 Borregard, Grant 12 BVSC-MI 1:24.80 1:23.99 3
40.08 43.91
11 Chapekis, Rob 11 Kruisers 1:25.97 1:27.44 2
40.97 46.47
12 Rochaix, Alexandre 12 Sharks 1:28.57 1:29.80 1
41.27 48.53
Event 23 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dalley, Elise 14 WAC-MI 35.75 35.33 16
2 Mattar, Hannah 14 Heart 37.31 35.70 13
3 Borri, Marina 13 BVSC-MI 37.53 36.54 12
4 Yaw, Charlotte 14 WaterHogs 37.25 36.84 11
5 Violassi, Victoria 14 WAC-MI 37.65 37.43 10
6 Arnold, Alex 14 WaterHogs 37.97 38.67 9
B - Final
7 Burke, Jacqueline 13 BWRA 38.23 37.95 7
8 Moran, Beth 13 Sharks 38.17 38.16 5
9 Greenwood, Sarah 14 HWAC-MI 40.02 39.27 4
10 Smith, Kelli 14 Kruisers 40.25 39.82 3
11 Montgomery, Haily 13 BWRA 39.92 40.45 2
12 Pfershy, Taylor 14 Dolphins 40.03 40.54 1
Event 24 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 McNamara, Matthew 14 HWAC-MI 32.30 31.97 16
2 Howard, Jack 13 WaterHogs 34.43 34.27 13
3 Wolkhamer, Matthew 13 WaterHogs 36.49 34.90 12
4 McGowan, Rob 14 Dolphins 36.38 35.48 11
5 Branigan, Drew 14 PR 36.66 35.83 10
6 Abrash, Joe 14 WAC-MI 36.89 36.89 9
B - Final
7 Maks, Connor 13 Sharks 37.50 36.93 7
8 Gell, Ethan 14 Woodbrooke 38.38 37.64 5
9 Goggins, Alexander 13 BWRA 37.87 37.76 4
10 Balk, Jackson 13 FGAC 38.43 37.89 3
11 Hamel, Brett 14 WAC-MI 38.66 38.33 2
12 Limb, Ben 13 Heart 37.97 38.34 1
Event 25 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sodonis, Kerry 17 BWRA 59.54 58.61 16
27.92 30.69
2 Nichols, Lauren 17 WaterHogs 59.30 59.12 13
28.06 31.06
3 Carl, Katherine 16 BSC-MI 59.55 59.37 12
28.37 31.00
4 Myszkowski, Kaitlin 18 BVSC-MI 1:00.18 1:00.91 11
28.72 32.19
5 Doepker, Marissa 17 BVSC-MI 1:01.89 1:01.48 10
29.18 32.30
6 Brabbins, Maggie 16 Sharks 1:01.97 1:01.64 9
29.61 32.03
B - Final
7 Arnold, Samantha 15 WaterHogs 1:02.57 1:02.14 7
30.22 31.92
8 Thompson, Michelle 18 Dolphins 1:03.10 1:02.16 5
30.23 31.93
9 Pulte, Katie 17 BWRA 1:02.28 1:02.20 4
30.25 31.95
10 Rogers, Melanie 16 Dolphins 1:03.85 1:03.88 3
12.12 51.76
11 Evans, Emily 16 WAC-MI 1:04.30 1:04.02 2
31.04 32.98
12 DeSantis, Katrina 17 Kruisers 1:04.63 1:04.20 1
12.64 51.56
Event 26 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Priestley, Morgan 18 WaterHogs 51.05 50.27 16
24.13 26.14
2 Glanda, Justin 15 Dolphins 54.44 53.31 13
25.38 27.93
3 Evans, Nick 17 Heart 54.29 53.37 12
25.67 27.70
4 Barczak, Michael 17 WAC-MI 54.36 53.44 11
25.63 27.81
5 Schlabach, James 18 Dolphins 54.28 53.96 10
25.91 28.05
6 Lederer, Matt 16 FGAC 54.51 54.37 9
26.20 28.17
B - Final
7 Tadian, Tyler 16 PR 56.41 55.86 7
26.80 29.06
8 Tilly, Trevor 17 Heart 55.80 56.23 5
27.32 28.91
9 Spoto, Thomas 18 WaterHogs 55.87 56.48 4
27.64 28.84
10 Seymour, Austin 17 WAC-MI 56.91 56.81 3
27.36 29.45
11 Wolfe, Loren 17 PR 56.58 57.05 2
27.58 29.47
12 Brabbins, Jim 18 Sharks 57.25 57.06 1
27.12 29.94
Event 27 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Riviera, Miriam 8 Heart 19.78 18.60 16
2 Goins, Adrienne 8 Heart 19.49 19.36 13
3 Ellis, Abbey 8 Woodbrooke 21.10 20.91 12
4 Anderson, Linnea 7 Dolphins 21.43 21.02 11
5 Edwards, Summer 8 Woodbrooke 21.42 21.53 10
6 Cousins, Cecilia 7 WaterHogs 20.14 21.65 9
B - Final
7 Richardson, Sarah 8 Sharks 21.90 22.07 7
8 Curran, Lauren 8 Sharks 22.47 22.72 5
9 Einhaus, Grace 8 HWAC-MI 23.39 23.00 4
10 Petit, Alexandria 8 WaterHogs 22.22 23.34 3
11 Ford, Kathryn 7 HWAC-MI 23.31 23.62 1.5
11 Kruse, Emma 8 PR 22.88 23.62 1.5
Event 28 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Chen, Max 8 WaterHogs 17.45 17.50 16
2 Bardram, Kyle P 8 Sharks 19.96 19.53 13
3 Grout, Nolan 8 WaterHogs 21.31 21.63 12
4 Neill, Tanner 8 FGAC 21.25 21.76 11
5 Caverly, Colin 8 Woodbrooke 20.45 22.18 10
6 Hagner, Robbie 8 Sharks 21.41 22.41 9
B - Final
7 Perham, Joe 8 BWRA 21.75 21.04 7
8 Furnari, Nico 8 PR 21.81 22.05 5
9 Sully, Dan 7 BWRA 24.55 22.86 4
10 Williams, Erik 8 Heart 25.13 24.19 3
11 Rosa, Paul 8 Heart 25.01 24.90 2
12 Grand, David 6 HWAC-MI 25.77 27.10 1
Event 29 Girls 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Krishnan, Maya 10 WaterHogs 39.70 38.45 16
2 Kavanagh, Allison 10 BSC-MI 39.97 39.49 13
3 Furnari, Tai 10 PR 38.13 39.70 12
4 Reamer, Caroline 10 BVSC-MI 41.12 41.46 11
5 Williams, Emma 10 WaterHogs 41.19 41.53 10
6 Leonard, Jacqueline 10 Dolphins 42.42 42.18 9
B - Final
7 Lenderman, Daria 10 Dolphins 44.58 44.90 7
8 Gray, Liliana 9 HWAC-MI 44.46 45.38 5
9 Biehl, Natalie 10 WAC-MI 44.30 46.20 4
10 Wester, Kelly 9 WAC-MI 46.22 46.63 3
11 Gidley, Annika 10 Kruisers 46.30 47.01 2
12 Bailey, Hannah 10 PR 43.27 48.03 1
Event 30 Boys 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Olmsted, Patrick 9 BWRA 37.87 37.71 16
2 Burns, Jo Jo 10 BWRA 40.60 40.02 13
3 Schultz, Will 10 Woodbrooke 40.56 40.98 12
4 Ratze, David 9 BVSC-MI 42.07 41.39 11
5 Grady, Jack 9 WAC-MI 41.74 42.92 10
6 Misra, Frankie 10 WaterHogs 43.01 43.69 9
B - Final
7 Guise, Charlie 10 WaterHogs 43.01 44.25 7
8 Dolan, Timmy 10 Dolphins 44.24 44.31 5
9 Bajorek, Michael 10 WAC-MI 43.02 44.44 4
10 Moffitt, Curran 10 Heart 46.20 45.12 3
11 Fischer, Michael 9 Sharks 45.41 45.42 2
12 Schuler, Joe 10 Heart 47.13 49.25 1
Event 31 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Yuhn, Camille 12 WaterHogs 32.18 31.81 16
2 McGowan, Kelly 11 Dolphins 33.22 32.85 13
3 Ludwig, Haley 12 Heart 33.18 33.05 12
4 Pulte, Mollie 11 BWRA 33.57 34.37 11
5 Sandercock, Cassidy 12 WAC-MI 34.57 34.48 10
6 Wilkins, Julia 12 WaterHogs 34.78 34.96 9
B - Final
7 Ueda, Yurika 12 Kruisers 35.23 34.98 7
8 Tini, Nicole 11 Woodbrooke 36.70 36.73 5
9 Beargie, Emily 11 Heart 35.77 36.89 4
10 Sovran, Molly 12 Dolphins 37.50 37.67 3
11 Newton, Hadley 12 HWAC-MI 38.41 37.87 2
12 Furton, Julie 11 Sharks 38.31 38.49 1
Event 32 Boys 11-12 50 SC Meter Butterfly
