Licensed to NW Suburban SL Champ. Meet Hy-Tek's Meet Manager 7/26/2008 06:17 PM
                 NSSL A Championships - 7/26/2008 to 7/27/2008                 
                                    Results                                    
 
Event 1  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Moore, Maison             12 Dolphins               34.33      33.26  
  2 Tew, Madeline             12 WaterHogs              34.79      34.00  
  3 McGowan, Kelly            11 Dolphins               35.44      34.85  
  4 Ludwig, Haley             12 Heart                  35.62      35.61  
  5 Fischer, Alysse           12 Sharks                 35.84      35.70  
  6 Wilkins, Julia            12 WaterHogs              35.84      35.93  
-------------------------------------------------------------------------
  7 Riviera, Theresa          11 Heart                  37.84      38.33  
  8 Schultz, Kelsy            11 Woodbrooke             38.46      38.34  
  9 Kondek, Paige             12 BVSC-MI                38.38      38.52  
 10 Wester, Megan             11 WAC-MI                 38.88      39.40  
 11 Archambault, Allie        12 HWAC-MI                39.05     J39.48  
 12 Sehy, Autumn              12 Sharks                 38.83     J39.48  
-------------------------------------------------------------------------
 13 Hoinville, Megan          12 WAC-MI                 41.44      40.36  
 14 Sack, Megan               12 BSC-MI                 40.86      40.57  
-------------------------------------------------------------------------
 15 Schmall, Sophia           11 Kruisers               41.46      40.78  
 16 Green, Abby               12 BWRA                   41.25      40.82  
 17 Caverly, Lauren           12 Woodbrooke             43.16      40.85  
 18 Sully, Elizabeth          11 BWRA                   43.62      41.40  
 19 Williams, Nadiya          11 PR                     41.97      42.16  
 20 Buraconak, Alexandra      12 Kruisers               43.92      43.16  
 21 Bogrow, Claire            12 HWAC-MI                44.25      44.95  
 22 Leever, Ellen             12 BVSC-MI                46.83      45.08  
 23 Bennett, Mallory          12 PR                     44.78      45.88  
 24 Haueter, Celia            11 FGAC                   48.59      46.13  
 25 Roualet, Christina        11 BSC-MI                 46.28      46.31  
 26 Hamilton, Kayla           12 FGAC                   53.09      48.69  
 
Event 2  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Carl, Jacob               12 Heart                  34.08      33.49  
  2 Nodland, Patrick          12 WaterHogs              35.98      34.13  
  3 Chen, Zachary             11 WaterHogs              35.94      34.91  
  4 Hoeck, Alex               12 Dolphins               36.00      36.13  
  5 Callanan, Tripp           12 WAC-MI                 35.28      36.20  
  6 Leshok, Nicholas          12 Kruisers               36.75      36.46  
-------------------------------------------------------------------------
  7 Roshak, Tyler             11 BVSC-MI                36.41      37.65  
  8 Borregard, Grant          12 BVSC-MI                38.75      38.32  
  9 Perham, Matthew           11 BWRA                   39.09      38.46  
 10 Defore, Brandon           11 FGAC                   40.07      39.21  
 11 Moffitt, Brien            12 Heart                  39.99      39.36  
 12 Zendler, Nolan            11 PR                     42.33      40.60  
-------------------------------------------------------------------------
 13 Barton, Andrew            12 WAC-MI                 43.21      41.17  
 14 Strobridge, Davis         12 BWRA                   40.84      41.54  
-------------------------------------------------------------------------
 15 Plaskey, Joe              12 Sharks                 44.21      42.19  
 16 McNeece, Danny            11 Kruisers               41.22      42.56  
 17 Hoeck, Ian                11 Dolphins               43.24      42.67  
 18 Antonis, George           12 BSC-MI                 43.49      43.56  
 19 Hausman, Andrew           12 Sharks                 45.07      44.54  
 20 Miller, Ian               12 HWAC-MI                53.32      49.21  
 21 Heidacker, Max            11 BSC-MI                 49.75      49.84  
 22 Sack, Matthew             12 Woodbrooke             53.53      51.89  
 23 Mason, Adam               11 Woodbrooke             54.51      53.24  
 24 Khanolkar, Ethan          12 PR                     55.39      57.03  
 -- Yassay, Lance             11 FGAC                   49.25         DQ  
 
Event 3  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Scott, Melissa            14 Heart                1:09.93    1:09.21  
  2 Mattar, Hannah            14 Heart                1:13.40    1:12.74  
  3 Pokriefka, Anna           14 Kruisers             1:17.75    1:13.95  
  4 Borri, Marina             13 BVSC-MI              1:15.53    1:14.59  
  5 Timm, Emily               14 WAC-MI               1:16.43    1:14.78  
  6 Violassi, Victoria        14 WAC-MI               1:14.56    1:15.25  
-------------------------------------------------------------------------
  7 Moran, Beth               13 Sharks               1:17.50    1:16.38  
  8 Koseck, Ellen             14 WaterHogs            1:16.09    1:16.71  
  9 Furton, Meghan            14 Sharks               1:18.72    1:17.96  
 10 Smith, Kelli              14 Kruisers             1:17.88    1:18.00  
 11 Wyllie, Taylor            13 Dolphins             1:19.47    1:18.28  
 12 Devor, Katie              14 WaterHogs            1:18.53    1:18.30  
-------------------------------------------------------------------------
 13 Burke, Melissa            14 Dolphins             1:19.50    1:19.89  
 14 Greenwood, Sarah          14 HWAC-MI              1:20.46    1:20.55  
-------------------------------------------------------------------------
 15 Abowd, Alexandra          14 BWRA                 1:21.03    1:20.72  
 16 Sutherland, Emma          13 FGAC                 1:20.27    1:20.80  
 17 Dooley, Sarah             14 HWAC-MI              1:23.13    1:21.27  
 17 Williams, Lynsey          13 PR                   1:18.94    1:21.27  
 19 Reamer, Natalie           13 BVSC-MI              1:21.19    1:21.72  
 20 Keating, Hope             13 BWRA                 1:27.06    1:22.38  
 21 Piontkowski, Elizabeth    14 BSC-MI               1:25.53    1:24.33  
 22 Dery, Rachel              14 PR                   1:24.61    1:24.98  
 23 Newton, Annie             14 FGAC                 1:26.94    1:28.44  
 24 Cook, Analisa             13 BSC-MI               1:33.85    1:31.04  
 
Event 4  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McNamara, Matthew         14 HWAC-MI              1:05.50    1:04.97  
  2 Zamler, Noah              13 Dolphins             1:09.78    1:07.65  
  3 Wolkhamer, Matthew        13 WaterHogs            1:11.81    1:10.89  
  4 Roth, Josh                13 WAC-MI               1:15.19    1:13.29  
  5 Crosthwaite, Scott        13 Dolphins             1:14.94    1:13.36  
  6 Dolnicek, Christian       13 HWAC-MI              1:14.67    1:13.53  
-------------------------------------------------------------------------
  7 Liddiard, Callum          13 Heart                1:14.71    1:15.21  
  8 Neill, Steven             13 FGAC                 1:15.85    1:15.36  
  9 DelPup, Daniel            14 WaterHogs            1:16.73    1:16.06  
 10 Maks, Connor              13 Sharks               1:18.63    1:17.13  
 11 Grady, Ryan               13 WAC-MI               1:22.36    1:18.66  
 12 Fedurek, Andrew           13 Kruisers             1:18.76    1:18.94  
-------------------------------------------------------------------------
 13 Olson, David              14 BVSC-MI              1:20.69    1:20.11  
 14 McNeece, Charlie          13 Kruisers             1:19.06    1:20.48  
-------------------------------------------------------------------------
 15 Riviera, Frankie          13 Heart                1:20.53    1:20.90  
 16 Gell, Ethan               14 Woodbrooke           1:21.44    1:21.23  
 17 Gensheimer, Eric          14 FGAC                 1:24.84    1:27.03  
 18 Huston, Gordie            13 Woodbrooke           1:34.34    1:32.23  
 19 Thomas, Brian             12 BWRA                 1:31.19    1:32.30  
 20 Loeffler, Mitchell        11 BWRA                 1:30.80    1:33.75  
 21 Allen, Dan                14 BSC-MI               1:38.53    1:34.46  
 22 White, Drew               13 Sharks               1:39.96    1:36.48  
 
Event 5  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Sodonis, Kerry            17 BWRA                   34.64      33.50  
  2 Marecki, Brynn            17 Kruisers               36.27      34.67  
  3 Lazor, Annie              13 WAC-MI                 34.72      34.83  
  4 Buck, Caroline            16 WaterHogs              35.90      35.70  
  5 Hart, Jenna               18 WaterHogs              36.19      35.94  
  6 Gilbert, Claire           15 Heart                  36.67      36.21  
-------------------------------------------------------------------------
  7 Schomberger, Hillary      16 BWRA                   37.00      36.96  
  8 Heebner, Hannah           16 Woodbrooke             35.86      37.16  
  9 Krentz, Kendra            15 BSC-MI                 37.92      37.48  
 10 Rogers, Melanie           16 Dolphins               38.49      37.77  
 11 Rawling, Alyssa           15 Heart                  38.14      38.04  
 12 Sovran, Mary Kate         15 Dolphins               37.75      38.43  
-------------------------------------------------------------------------
 13 Balicki, Sarah            16 Sharks                 38.19      38.49  
 14 Sheldon, Hayley           16 HWAC-MI                38.95      38.73  
-------------------------------------------------------------------------
 15 Najt, Kristina            15 BSC-MI                 40.37      39.79  
 15 Grubbs, Erin              16 BVSC-MI                38.87      39.79  
 17 Johnson, Amy              17 HWAC-MI                40.29      39.97  
 18 Smith, Kelly              17 FGAC                   39.69      40.17  
 19 Leshok, Claudia           15 Kruisers               41.22      40.40  
 20 Young, Moriah             15 PR                     39.88      40.75  
 21 Tyler, Katie              15 BVSC-MI                41.21      40.80  
 22 Corless, Emily            16 Sharks                 40.56      40.87  
 23 Biondo, Amanda            16 WAC-MI                 41.65      42.86  
 24 Gola, Allison             16 PR                     44.61      42.93  
 25 Erichsen, Jennifer        15 Woodbrooke             44.58      44.26  
 26 McCarthy, Sheelagh        16 FGAC                   49.43      48.70  
 
Event 6  Boys 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hogan, Matthew            16 Dolphins               31.94      30.62  
  2 Collins, Paul             18 WaterHogs              32.17      30.63  
  3 Crosthwaite, Tripp        17 Dolphins               32.63      31.71  
  4 Howard, Ted               18 WaterHogs              31.56      31.85  
  5 Stetson, Kenny            17 PR                     33.22      32.28  
  6 Howe, Tyler               15 WAC-MI                 32.19      32.60  
-------------------------------------------------------------------------
  7 Tilly, Trevor             17 Heart                  34.24      33.34  
  8 Goggins, Michael Ian      15 BWRA                   34.94      33.88  
  9 Dolnicek, Peter           15 HWAC-MI                35.28      34.06  
 10 Engelhart, Buddy          17 BSC-MI                 34.86      34.97  
 11 Violassi, Payton          17 WAC-MI                 34.53      35.11  
 12 Rekuc, Mark               18 BWRA                   35.31      35.61  
-------------------------------------------------------------------------
 13 Smith, Valentino          17 PR                     35.37      36.01  
 14 Archambault, Matt         16 HWAC-MI                37.09      36.84  
-------------------------------------------------------------------------
 15 Provenza, Paul            17 FGAC                   38.09      37.01  
 16 Lauring, Caige            17 BSC-MI                 36.99      37.13  
 17 Robinson, Phillip         16 Woodbrooke             35.37      37.19  
 18 Scott, Kieran             16 Heart                  36.32      37.21  
 19 Borri, Gino               16 BVSC-MI                37.60      38.80  
 20 Wardle, Dan               16 FGAC                   40.03      38.83  
 21 Ansteth, Scottie          16 Kruisers               41.54      39.73  
 22 Muccioli, Matthew         18 Woodbrooke             40.75      42.88  
 23 Hausman, Eric             16 Sharks                 43.07      43.16  
 24 Marecki, Andrie           15 Kruisers               40.94      46.88  
 
Event 7  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Goins, Adrienne            8 Heart                  21.39      20.84  
  2 Klee, Alexandra            8 PR                     22.51      22.06  
  3 Leary, Caroline            8 WaterHogs              23.13      22.59  
  4 Ellis, Abbey               8 Woodbrooke             22.23      22.71  
  5 LaFave, Meghan             8 WaterHogs              23.10      23.58  
  6 Chapman, Zoe               8 Sharks                 23.86      23.73  
-------------------------------------------------------------------------
  7 Kanat, Sloan               8 Sharks                 24.70      24.02  
  8 Fedurek, Katy              8 Kruisers               23.85      24.16  
  9 Basile, Holly              8 BWRA                   25.41      24.40  
 10 Rogers, Riley              7 Dolphins               27.10      24.86  
 11 Best, julia                8 BWRA                   25.70      25.27  
 12 Meiser, Riley              8 WAC-MI                 27.22      26.30  
-------------------------------------------------------------------------
 13 Ratze, Karenna             7 BVSC-MI                25.51      26.68  
 14 Houghtby, Fiona            8 PR                     25.11      26.71  
-------------------------------------------------------------------------
 15 Wegener, Lauren            8 Heart                  27.68      27.01  
 16 Nave, Olivia               8 HWAC-MI                25.66      27.11  
 17 Dunckel, Eleanor           7 HWAC-MI                26.27      27.31  
 18 Sgambati, Gabriela         8 Woodbrooke             28.27      27.38  
 19 Greaves, McKenna           7 FGAC                   28.25      27.55  
 20 McIntee, Julia             8 BSC-MI                 26.87      27.62  
 21 Henderson, Grace           6 BSC-MI                 26.56      27.76  
 22 Ligon, Molly               7 Dolphins               28.13      28.08  
 23 Haapala, Erin              8 FGAC                   29.82      28.18  
 24 Bartram, Ashley            8 BVSC-MI                29.16      29.11  
 25 Harvey, Kristen            8 WAC-MI                 25.22      29.29  
 26 Cutcher, Katie             8 Kruisers               31.94      30.45  
 
Event 8  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kessel, Matthew            7 Dolphins               22.47      23.06  
  2 Hagner, Robbie             8 Sharks                 22.30      23.23  
  3 Misra, Lucas               8 WaterHogs              24.31      23.26  
  4 Ruprich, Cal               8 Sharks                 26.13      23.56  
  5 Kreiss, Perry              8 Woodbrooke             27.07      23.89  
  6 Chekal, Peter              8 PR                     24.20      24.81  
-------------------------------------------------------------------------
  7 Venos, Jonah               7 BWRA                   24.03      25.04  
  8 McLeod, James              8 WaterHogs              25.21      25.30  
  9 Schmall, David             8 Kruisers               28.50      26.35  
 10 Israel, Ryan               8 BWRA                   26.32      26.37  
 11 Hendrickson, Cole          8 WAC-MI                 26.45      26.86  
 12 Bradley, Will              8 WAC-MI                 25.81      27.04  
-------------------------------------------------------------------------
 13 Barron, Christopher        8 Woodbrooke             28.19      27.06  
 14 Grand, David               6 HWAC-MI                27.78      27.74  
-------------------------------------------------------------------------
 15 Smith, Brennan             8 PR                     32.09      27.78  
 16 Steenson, Isaac            7 Heart                  27.10      28.58  
 17 Farah, Zack                8 Heart                  28.47      28.65  
 18 Schroeder, Truman          7 FGAC                   30.11      28.97  
 19 Kamoo, Jonah               8 Dolphins               26.33      29.88  
 20 Rexroth, Christopher       8 BVSC-MI                28.19      30.03  
 21 Brunett, Nathan            7 BVSC-MI                30.19      30.81  
 22 Scanlan, Daniel            8 HWAC-MI                32.68      31.48  
 23 Jones, Charlie             8 FGAC                   26.22      31.57  
 24 Dyla, Eddie                7 BSC-MI                 32.53      31.95  
 25 Roberge, Michael           6 BSC-MI                 32.94      33.64  
 26 Schenkus, Andrew           7 Kruisers               33.52      36.01  
 
Event 9  Girls 9-10 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Arnold, Mykala            10 WaterHogs              35.96      34.95  
  2 Hix, Lauren               10 WAC-MI                 39.16      36.03  
  3 Keating, Clare            10 BWRA                   36.53      36.36  
  4 Brunett, Emily            10 BVSC-MI                38.05      38.24  
  5 Leonard, Jacqueline       10 Dolphins               40.25      39.03  
  6 Costello, Patty           10 WaterHogs              44.41      39.82  
-------------------------------------------------------------------------
  7 Gidley, Annika            10 Kruisers               44.10      43.57  
  8 Gijsbers, Emma            10 Sharks                 44.56      43.85  
  9 Hagner, Anna               9 Sharks                 44.42      44.02  
 10 Bradley, Anna             10 HWAC-MI                48.67      45.00  
 11 Ludwig, Rachel             9 Heart                  45.45      45.10  
 12 Biehl, Natalie            10 WAC-MI                 43.19      47.00  
-------------------------------------------------------------------------
 13 Ruiz, Olivia              10 Dolphins               47.72      47.73  
 14 Bradley, Emma             10 FGAC                   44.68      48.02  
-------------------------------------------------------------------------
 15 Kimmel, Hannah            10 BWRA                   50.82      48.67  
 16 Smith, Bridget             9 BVSC-MI                52.90      48.84  
 17 Schmidt, Katherine        10 HWAC-MI                50.47      49.56  
 18 Keener, Maya              10 PR                     52.18      50.30  
 19 Crawley, Lindsay          10 Kruisers               52.73      51.14  
 20 Hartje, Sasha              9 BSC-MI                 51.28      51.50  
 21 Behe, Erin                 9 BSC-MI                 54.75      54.99  
 22 Sgambati, Emilia           9 Woodbrooke             55.16      55.39  
 23 Wegener, Ellen             9 Heart                  49.60      55.40  
 24 Morgott, Sarah            10 Woodbrooke             59.59      55.87  
 25 Johnson, Grace             9 PR                     51.85      56.30  
 26 Capozzoli, Maggie          9 FGAC                 1:17.38    1:11.67  
 
Event 10  Boys 9-10 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ross, Nicholas            10 WaterHogs              38.24      36.73  
  2 Erichsen, Keith           10 Woodbrooke             40.31      39.29  
  3 Misra, Frankie            10 WaterHogs              43.51      39.31  
  4 Violassi, Samuel          10 WAC-MI                 42.19      40.08  
  5 Johnson, Zachary          10 WAC-MI                 42.53      40.45  
  6 Scott, Nicholas           10 Heart                  38.18      40.68  
-------------------------------------------------------------------------
  7 Sable, Marc                9 BSC-MI                 42.69      41.64  
  8 Threlkeld, Max            10 BSC-MI                 44.90      41.89  
  9 Burke, Evan               10 Dolphins               42.64      43.09  
 10 Zink, Charlie             10 BVSC-MI                42.28      44.09  
 11 Momblanco, Noah           10 HWAC-MI                46.53      44.83  
 12 Badamo, Nicholas          10 Dolphins               45.65      45.85  
-------------------------------------------------------------------------
 13 Johnson, Mitchell          9 Heart                  46.80      47.25  
 14 Kolar, John               10 BWRA                   50.13      51.01  
-------------------------------------------------------------------------
 15 Henderson, Dean            9 HWAC-MI                55.92      55.05  
 16 Furton, Sean               9 Sharks                 59.47      55.31  
 17 Gijsbers, Drew            10 PR                     56.75      55.94  
 18 Fryhoff, Davis             9 BWRA                   52.06      56.08  
 19 Smith, Asher               9 PR                   1:00.06      56.37  
 20 Kolwich, Cameron          10 Sharks                 58.12      58.52  
 21 Romisch, Brock            10 BVSC-MI                58.94      59.93  
 22 Larsen, Jesse             10 FGAC                 1:14.81    1:07.53  
 -- Haueter, Gabriel           9 FGAC                 1:37.99         DQ  
 
Event 11  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Tegner, Madeline          12 Heart                  29.25      29.07  
  2 Moore, Maison             12 Dolphins               29.22      29.63  
  3 Pulte, Mollie             11 BWRA                   30.66      29.65  
  4 Pfershy, Hanna            11 Dolphins               31.05      29.96  
  5 Yuhn, Camille             12 WaterHogs              30.08      30.32  
  6 Fischer, Alysse           12 Sharks                 31.80      31.05  
-------------------------------------------------------------------------
  7 Deighan, Mia              11 WaterHogs              32.90      31.29  
  8 Wroe, Lauren              12 PR                     34.37      32.08  
  9 Green, Abby               12 BWRA                   33.48      32.43  
 10 Riviera, Theresa          11 Heart                  33.08      32.59  
 11 Kane, Sarah               11 Woodbrooke             32.66      32.94  
 12 Sehy, Autumn              12 Sharks                 33.15      33.34  
-------------------------------------------------------------------------
 13 Bailey, Emily             12 PR                     33.92      33.42  
 14 Wester, Megan             11 WAC-MI                 32.87      33.48  
-------------------------------------------------------------------------
 15 Schlau, Anna              12 HWAC-MI                34.85      34.49  
 16 Hoinville, Megan          12 WAC-MI                 34.36      34.82  
 17 D'Angelo, Maria           11 BSC-MI                 35.94      34.84  
 18 Buraconak, Alexandra      12 Kruisers               36.30      35.63  
 19 Khirallah, Eleanor        11 HWAC-MI                37.12      35.65  
 20 Doepker, Mikayla          11 BVSC-MI                35.95      36.13  
 21 Cutcher, Kyra             11 Kruisers               36.40      36.55  
 22 Rich, Alyson              11 Woodbrooke             35.13      37.71  
 23 Leever, Maggie            11 BVSC-MI                39.53      38.02  
 24 Ford, Maddie              12 BSC-MI                 38.02      39.69  
 25 Capozzoli, Kate           12 FGAC                   40.91      40.79  
 26 Schneemann, Genevieve     11 FGAC                   40.37      43.43  
 
Event 12  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Krause, Joe               12 Heart                  27.47      26.60  
  2 Nodland, Patrick          12 WaterHogs              29.29      28.42  
  3 Sehy, Nicholas            12 Sharks                 31.03      29.48  
  4 Williams, Addison         12 WaterHogs              31.03      29.69  
  5 Olmsted, Sam              12 BWRA                   31.59      30.12  
  6 Finn, Joey                12 WAC-MI                 31.50      30.48  
-------------------------------------------------------------------------
  7 Hoeck, Alex               12 Dolphins               31.39      31.23  
  8 Perham, Matthew           11 BWRA                   31.75      31.78  
  9 Roshak, Tyler             11 BVSC-MI                31.38      31.89  
 10 Tener, William            12 WAC-MI                 32.63      31.90  
 11 Rochaix, Alexandre        12 Sharks                 32.33      32.39  
 12 Kessel, Peter             12 Dolphins               32.60      33.63  
-------------------------------------------------------------------------
 13 Romero, Peter             12 BVSC-MI                32.59      34.21  
 14 Zendler, Nolan            11 PR                     34.88      34.33  
-------------------------------------------------------------------------
 15 Duron, David              12 Kruisers               35.91      34.38  
 16 Heberer, Neil             12 Heart                  34.92      34.44  
 17 Morgott, Matthew          11 Woodbrooke             33.81      34.72  
 18 Gensheimer, Nick          12 FGAC                   35.84      34.76  
 19 Hartje, Jackson           11 BSC-MI                 35.06      35.63  
 20 Antonis, George           12 BSC-MI                 35.84      35.84  
 21 Arnold, David             12 Kruisers               37.01      36.60  
 22 Defore, Brandon           11 FGAC                   36.49      36.70  
 23 Johnson, Christopher      11 HWAC-MI                44.75      42.23  
 24 Sack, Matthew             12 Woodbrooke             42.87      42.27  
 24 Khanolkar, Ethan          12 PR                     42.17      42.27  
 
Event 13  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pulte, Jaynie             14 BWRA                   30.19      29.84  
  2 Barczak, Nicole           14 WAC-MI                 31.07      30.98  
  3 Kill, Colleen             14 Heart                  32.43      31.91  
  4 Doepker, Miranda          14 BVSC-MI                32.60      32.34  
  5 Pokriefka, Anna           14 Kruisers               32.89      32.45  
  6 Sinnaeve, Kelly           14 BWRA                   32.25      32.59  
-------------------------------------------------------------------------
  7 Hunstad, Hanna            13 Heart                  31.97      32.70  
  8 Koseck, Ellen             14 WaterHogs              33.16      32.89  
  9 Bishop, Isabelle          13 Sharks                 33.26      33.12  
 10 McDonald, Lindsay         13 Woodbrooke             33.21      33.72  
 11 Devor, Katie              14 WaterHogs              34.58      33.89  
 12 Furton, Meghan            14 Sharks                 34.12      34.01  
-------------------------------------------------------------------------
 13 Antonis, Athena           14 BSC-MI                 33.81      34.02  
 14 Rath, Olivia              13 BVSC-MI                34.83      34.21  
-------------------------------------------------------------------------
 15 Burke, Melissa            14 Dolphins               34.61      34.23  
 16 Eagan, Caroline           13 WAC-MI                 33.78      34.40  
 17 Williams, Lynsey          13 PR                     35.15      34.64  
 18 Buccalo, Nicole           14 HWAC-MI                35.23      35.09  
 19 Sutherland, Emma          13 FGAC                   35.24      35.75  
 20 Caverly, Jillian          13 Woodbrooke             38.10      36.29  
 21 Patterson, Caroline       13 HWAC-MI                37.73      37.30  
 22 Piontkowski, Elizabeth    14 BSC-MI                 38.55      37.35  
 23 Klezek, Ellie             13 Dolphins               35.81      37.45  
 24 Stetson, Emily            14 PR                     39.69      42.84  
 25 Latcha, Tori              13 Kruisers               42.85      46.34  
 
Event 14  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wasko, Cameron            14 Woodbrooke             28.42      28.09  
  2 McGowan, Rob              14 Dolphins               30.54      29.09  
  3 Cusimano, Sam             14 Sharks                 30.42      29.49  
  4 Hammond, John             13 Sharks                 31.20      30.35  
  5 Diaz, Carlos              14 Heart                  31.91      31.28  
  6 Miller, Zachary           13 Dolphins               32.72      32.30  
-------------------------------------------------------------------------
  7 Duchan, Noah              13 HWAC-MI                34.72      32.93  
  8 Landau, Ian               13 Woodbrooke             32.67      33.34  
  9 Liddiard, Callum          13 Heart                  34.56     J34.11  
 10 Olson, David              14 BVSC-MI                35.18     J34.11  
 11 DelPup, Daniel            14 WaterHogs              35.37      34.58  
 12 DeSantis, Donald          13 WAC-MI                 35.81      34.92  
-------------------------------------------------------------------------
 13 Dolnicek, Nicholas        13 HWAC-MI                35.27      35.28  
 14 Bajorek, Jon              13 WAC-MI                 36.00      35.79  
-------------------------------------------------------------------------
 15 Hotchkiss, Max            13 WaterHogs              35.86      36.00  
 16 Gensheimer, Eric          14 FGAC                   37.03      37.25  
 17 Duron, Ed                 14 Kruisers               38.46      38.03  
 18 Perham, Jack              13 BWRA                   40.25      38.33  
 19 Lafata, Christian         14 PR                     38.91      38.55  
 20 Halmhuber, Jimmy          13 BWRA                   41.84      40.57  
 21 Till, Zachary             14 BSC-MI                 51.59      45.04  
 22 Fleck, Sam                13 FGAC                   44.91      45.06  
 23 Allen, Dan                14 BSC-MI                 51.09      45.22  
 
Event 15  Girls 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Johnson, Hayley           15 WAC-MI                 32.20      31.89  
  2 Blumenthal, Marissa       15 WaterHogs              32.52      32.09  
  3 Moore, Karly              16 Dolphins               32.09      32.11  
  4 Edson, Kelsey             18 BWRA                   33.03      32.21  
  5 McGowan, Brittany         18 Dolphins               31.87      33.02  
  6 Reamer, Emily             16 BVSC-MI                33.44      33.06  
-------------------------------------------------------------------------
  7 Fredendall, Eileen        17 Kruisers               32.86      33.22  
  8 Gallinger, Kimberly       18 WaterHogs              33.89      33.65  
  9 Taguchi, Meari            16 Heart                  33.44      33.81  
 10 Sophiea, Karianne         17 PR                     33.77      33.89  
 11 Sinnaeve, Justine         16 BWRA                   33.41      33.90  
 12 Evans, Emily              16 WAC-MI                 35.19      34.05  
-------------------------------------------------------------------------
 13 Jamieson, Laura           16 Sharks                 34.64      34.39  
 14 Riviera, Hannah           17 Heart                  33.57      34.63  
-------------------------------------------------------------------------
 15 Schlau, Julia             16 HWAC-MI                34.72      35.02  
 16 Hogan, Grace              15 Sharks                 35.50      35.19  
 17 Nagel, Stephanie          17 BSC-MI                 35.43      35.55  
 18 Sarris, Addison           15 PR                     35.78      35.73  
 19 Patterson, Katie R        15 HWAC-MI                36.47      35.74  
 20 Tyler, Katie              15 BVSC-MI                36.35      36.71  
 21 Erichsen, Jennifer        15 Woodbrooke             36.35      37.28  
 22 Wagner, Emily             17 BSC-MI                 37.51      38.25  
 23 Vial, Jessie              15 FGAC                   39.51      38.91  
 24 Gilbert, Jessica          16 Kruisers               44.06      39.69  
 25 Huston, Elaine            15 Woodbrooke             38.63      40.44  
 
Event 16  Boys 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Priestley, Morgan         18 WaterHogs              27.81      26.63  
  2 DeSantis, Michael         17 WAC-MI                 28.92      28.12  
  3 McGowan, Nick             16 Dolphins               29.63      28.75  
  4 Deaver, Brian             16 Heart                  29.76      29.14  
  5 Lederer, Matt             16 FGAC                   29.60      29.55  
  6 Evans, Nick               17 Heart                  31.31      29.80  
-------------------------------------------------------------------------
  7 Crosthwaite, Nick         15 Dolphins               30.57      30.01  
  8 Ault, Brian               18 BWRA                   31.38      30.47  
  9 Raisky, Jeremy            15 HWAC-MI                31.05      30.65  
 10 Smith, Alexander          16 WAC-MI                 31.17      31.40  
 11 Daniels, Jay              17 PR                     32.60      31.60  
 12 Gallinger, Matthew        16 WaterHogs              32.01      31.70  
-------------------------------------------------------------------------
 13 Maks, Taylor              15 Sharks                 31.32      31.90  
 14 Laurila, Michael          17 HWAC-MI                33.25      32.28  
-------------------------------------------------------------------------
 15 Mack, David               15 PR                     32.58      32.40  
 16 Allen, Matthew            17 BSC-MI                 32.84      32.56  
 17 Anthony, Nick             18 Kruisers               33.29      32.65  
 18 Bujold, Jon Thomas        15 BSC-MI                 32.54      32.84  
 19 Edson, Drew               16 BWRA                   33.91      33.41  
 20 Whitfield, Adam           16 Kruisers               33.47      33.84  
 21 Muccioli, Robert          15 Woodbrooke             35.96      35.89  
 22 Hausman, Eric             16 Sharks                 37.63      37.65  
 23 Gensheimer, Brent         15 FGAC                   37.40      40.21  
 
